| Beverage | Container | Size (L) | Trips | % Recycled | Energy Impact (MJ/L) | Waste Impact (M3/KL) |
| Milk | Glass* 568ml | 0.568 | 1 | 50 | 9.90 | 0.3963 |
| Milk | Glass 568ml | 0.568 | 10 | 0 | 2.50 | 0.0826 |
| Milk | Glass* 568ml | 0.568 | 10 | 50 | 2.38 | 0.0468 |
| Milk | Glass* 568ml | 0.568 | 20 | 50 | 1.94 | 0.0234 |
| Milk | Glass* 568ml | 0.568 | 50 | 50 | 1.69 | 0.0126 |
| Milk | Carton 568ml | 0.568 | 1 | 0 | 7.39 | 0.0886 |
| Milk | Carton 1L | 1.000 | 1 | 0 | 5.73 | 0.0747 |
| Milk | Plastic 1L | 1.000 | 1 | 0 | 6.35 | 0.0539 |
| Milk | Plastic 2.27L | 2.270 | 1 | 0 | 4.33 | 0.0359 |
|
Notes
* indicates recycling of container (see % Recycled). 50% Recycled' values determined by interpolation of other known values. |
|
|