| Beverage | Container | Size (L) | Trips | % Recycled | Energy Impact (MJ/L) | Waste Impact (M3/KL) |
| CSD | Glass* 1L | 1.000 | 1 | 50 | 14.45 | 0.5000 |
| CSD | Glass 1L | 1.000 | 10 | 0 | 5.71 | 0.1249 |
| CSD | Glass* 1L | 1.000 | 10 | 50 | 5.54 | 0.0747 |
| CSD | Glass* 1L | 1.000 | 20 | 50 | 4.93 | 0.0447 |
| CSD | Glass* 1L | 1.000 | 50 | 50 | 4.57 | 0.0267 |
| CSD | Al* 330ml | 0.330 | 1 | 50 | 16.09 | 0.1246 |
| CSD | Al** 330ml | 0.330 | 1 | 100 | 13.42 | 0.0591 |
| CSD | PET 1L | 1.000 | 1 | 0 | 11.24 | 0.2577 |
|
Notes
* indicates recycling of container (see % Recycled) |
|
|