| Year | Companies | Production (Mega-Litres) | Employment |
| 1974 | 135 | 309 | 3524 |
| 1975 | 105 | 294 | 3229 |
| 1976 | 101 | 329 | 3132 |
| 1977 | 84 | 364 | 2729 |
| 1978 | 72 | 379 | 2980 |
| 1979 | 66 | 329 | 2249 |
| 1980 | 59 | 334 | 2101 |
| 1981 | 60 | 310 | 2134 |
| 1982 | 52 | 333 | 1951 |
| 1983 | 51 | 322 | 1861 |
| 1984 | 51 | 341 | 1759 |
| 1985 | 44 | 379 | 1827 |
| 1986 | 37 | 385 | 1711 |
| 1987 | 30 | 432 | 1594 |
| 1988 | 47 | 469 | 1668 |
| 1989 | 27 | 472 | 1629 |
|
Notes
Production: NSW Production of Mineral and Aerated Water (Bottled & Canned). Source: Aust Bureau of Stats (ABS) 8359.0 Companies: Number of Soft Drink Manufacturers. Source: Aust Bureau of Stats (ABS) 8207.1, 8204.1 Employment: Employment in NSW Soft Drink Industry. Source: Aust Bureau of Stats (ABS) 8207.1, 8204.1 "Companies" and "Employment" figures not available for 1985/86 - interpolated estimates have been used. "Year" runs through 1/1 (eg. 1974 = 1973/74) |
|
|